Saturday, March 10, 2012

Danville Toyota 300 Saturday special practice times

1. (5) Frank Deiny Jr. - 15.789 (91.203 mph)
2. (10) Nick Smith - 15.792
3. (77) Michael Hardin - 15.834
4. (80) Kris Bowen - 15.883
5. (40) C.E. Falk III - 15.889
6. (99) Peyton Sellers - 15.932
7. (9) Bruce Anderson - 15.937
8. (83) Matt Bowling - 15.941
9. (20) Darrell Gilchrist - 15.943
10. (12) Dennis Holdren - 15.955
11. (2) Austin Thaxton - 15.987
12. (97) Jesse Little - 16.000
13. (34) Greg Edwards - 16.023
14. (90) Terry Carroll - 16.044
15. (98) J.D. Eversole - 16.060
16. (31) Ryan Robertson - 16.061
17. (14) Mike Darne - 16.103

Dude Gibbs, Eddie Johnson and Ronald Hill did not practice.

No comments: