Saturday, April 14, 2012

South Boston Speedway Late Model Race 2 finishing order

Unofficial results:

1. 08 -- Deac McCaskill, 75 laps
2. 83 -- Matt Bowling, 75
3. 99 -- Peyton Sellers, 75
4. 01 -- Dustin Storm, 75
5. 74 -- Ronald Hill, 75
6. 40 -- C.E. Falk III, 75
7. 02 -- Austin Thaxton, 75
8. 17 -- Dude Gibbs, 75
9. 2 -- Tommy Peregoy
10. 90 -- Terry Carroll, 75
11. 20 -- Darrell Gilchrist, 74
12. 12 -- Dennis Holdren, 52
13. 9 -- Bruce Anderson, 18
14. 48 -- Wes Falk, 1

Race Statistics
Average Speed of Race Winner: 55.334 mph.
Time of Race: 32 minutes, 31 seconds.
Margin of Victory: 0.539 seconds.
Caution Flags: 3.
Cautions Summary (Laps, Drivers Involved):
Lap 19 (Gilchrist spins; Anderson, Holdren wreck in Turn 3); Lap 20 (Gilchrist spins in Turn 1); Lap 23 (debris)
Lead Changes: 1 among 1 driver.
Lap Leaders: D. McCaskill 1-75.
Leaders Summary (Driver, Times Led, Laps Led): D. McCaskill 1 time for 75 laps.

South Boston Speedway NWSMT South Boston 150 finishing order

Unofficial results:

1. 44 -- Brandon Ward, 150 laps
2. 11 -- Andy Seuss, 150
3. 65 -- Danny Bohn, 150
4. 51 -- Kyle Ebersole, 150
5. 88 -- L.W. Miller, 150
6. 7 -- Thomas Stinson, 150
7. 1 -- Burt Myers, 150
8. 09 -- George Brunnhoelzl III, 150
9. 59 -- Renee Dupuis, 150
10. 25 -- John Smith, 150
11. 02 -- Tim Brown, 150
12. 40 -- Frank Fleming, 150
13. 48 -- Jonathan Kievman, 150
14. 79 -- Chuck Hossfield, 150
15. 77 -- Gary Putnam, 150
16. 24 -- Darryl Lacks, 150
17. 12 -- Mike Norman, 135
18. 2 -- J.R. Bertuccio, 124
19. 78 -- Donnie Lacks, 124
20. 4 -- Jason Myers, 89
21. 9 -- AJ Winstead, 64
22. 37 -- Joe Scarbrough, 52
23. 23 -- Brian Loftin, 40
24. 97 -- Brian Dauzat, 28
25. 80 -- Michael Speeney, 18
26. 33 -- Gary Fountain Sr., 18
27. 01 -- Rich Kuiken Jr., 2

South Boston Speedway Late Model Race 1 finishing order

Unofficial results

1. Matt Bowling, 75 laps
2. C.E. Falk III, 75
3. Deac McCaskill, 75
4. Peyton Sellers, 75
5. Darrell Gilchrist, 75
6. Dennis Holdren, 75
7. Tommy Peregoy, 75
8. Terry Carroll, 74
9. Ronald Hill, 53
10. Bruce Anderson, 36
11. Dude Gibbs, 36
12. Austin Thaxton, 13
13. Dustin Storm, 13
14. L.W. Miller, 3
15. Wes Falk, 3

Race Statistics
Average Speed of Race Winner: 63.847 mph.
Time of Race: 28 minutes, 11 seconds
Margin of Victory: 2.762 seconds.
Caution Flags: 2.
Cautions Summary (Laps, Drivers Involved):
Lap 4 (debris); Lap 14 (Anderson, Thaxton accident in Turn 2; Hill, Gibbs spin in aftermath)
Lead Changes: 2 among 3 drivers
Lap Leaders: D. McCaskill 1-14, C. Falk 15-46, M. Bowling 47-75.
Leaders Summary (Driver, Times Led, Laps Led): C. Falk 1 time for 32 laps, M. Bowling 1 time for 29 laps, D. McCaskill 1 time for 14 laps.

Whelen Southern Modified Tour South Boston 150 qualifying results

This was stupid. The top 12 qualifiers broke or tied the previous NWSMT track record of 14.765 seconds. Those drivers are above the dotted line in the qualifying order:

1. 88 -- L.W. Miller, 14.466/14.543
2. 02 -- Tim Brown, 14.495/14.775
3. 09 -- George Brunnhoelzl III, 14.594/14.509
4. 11 -- Andy Seuss, 14.590/14.676
5. 4 -- Jason Myers, 14.718/14.637
6. 51 -- Kyle Ebersole, 14.744/14.658
7. 44 -- Brandon Ward, 14.698/14.687
8. 7 -- Thomas Stinson, 14.691/14.700
9. 25 -- John Smith, 14.698/14.842
10. 40 -- Frank Fleming, 17.723/14.774
11. 23 -- Brian Loftin, 14.723/14.809
12. 2 -- J.R. Bertuccio, 14.765/14.839
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13. 65 -- Danny Bohn, 14.784/14.866
14. 48 -- Jonny Kievman, 15.082/14.882
15. 97 -- Bryan Dauzat,15.197/14.883
16. 80 -- Michael Speeney, 15.047/14.890
17. 1 -- Burt Myers, 14.943/14.925
18. 12 -- Mike Norman, 15.156/14.963
19. 79 -- Chuck Hossfield, 15.006/14.990
20. 59 -- Renee Dupuis, 14.999/15.192
21. 37 -- Joe Scarbrough, 15.177/15.090
22. 9 -- AJ Winstead, 15.120/15.094
23. 77 -- Gary Putnam, 15.443/15.152
24. 33 -- Gary Fountain Sr., 15.482/15.293
25. 78 -- Donnie Lacks, 15.414/15.412
26. 24 -- Darryl Lacks, 15.840/15.578
27. 01 -- Rich Kuiken Jr., no time

NWAAS South Boston Speedway Late Model qualifying results

Qualifying results for the first 75-lap Whelen All-American Series Late Model race at South Boston Speedway (fastest time in bold):
 
1. 08 -- Deac McCaskill, 16.005/15.909
2. 99 -- Peyton Sellers, 16.104/15.981
3. 83 -- Matt Bowling, 16.067/16.005
4. 9 -- Bruce Anderson, 16.184/16.063
5. 40 -- C.E. Falk III, 16.096/16.207
6. 20 -- Darrell Gilchrist, 16.152/16.112
7. 02 -- Austin Thaxton, 16.295/16.188
8. 2 -- Tommy Peregoy, 16.482/16.264
9. 01 -- Dennis Storm, 16.390/16.266
10. 12 -- Dennis Holdren, 16.559/16.274
11. 74 -- Ronald Hill, 16.692/16.280
12. 90 -- Terry Carroll, 16.532/16.302
13. 17 -- Dude Gibbs, 16.378/16.325

South Boston Speedway Whelen Southern Modified Tour final practice times

1. 11 -- Andy Seuss, 14.564
2. 88 -- L.W. Miller, 14.638
3. 1 -- Burt Myers, 14.648
4. 02 -- Tim Brown, 14.771
5. 09 -- George Brunnhoelzl III, 14.800
6. 23 -- Brian Loftin, 14.931
7. 2 -- J.R. Bertuccio, 14.997
8. 4 -- Jason Myers, 14.998
9. 80 -- Michael Speeney, 15.007
10. 97 -- Bryan Dauzat, 15.013
11. 25 -- John Smith, 15.057
12. 48 -- Jonny Kievman, 15.063
13. 65 -- Danny Bohn, 15.077
14. 51 -- Kyle Ebersole, 15.161
15. 9 -- AJ Winstead, 15.179
16. 44 -- Brandon Ward, 15.222
17. 79 -- Chuck Hossfield, 15.245
18. 77 -- Gary Putnam, 15.260
19. 12 -- Mike Norman, 15.339
20. 59 -- Renee Dupuis, 15.358
21. 7 -- Thomas Stinson, 15.398
22. 40 -- Frank Fleming, 15.423
23. 01 -- Rich Kuiken Jr., 15.451
24. 24 -- Darryl Lacks, 15.667
25. 78 -- Donnie Lacks, 15.692
26. 37 -- Joe Scarbrough, 15.827
27. 33 -- Gary Fountain Sr., no time

South Boston Speedway Late Model final practice times

1. 08 -- Deac McCaskill, 15.864
2. 83 -- Matt Bowling, 15.874
3. 99 -- Peyton Sellers, 15.889
4. 40 -- C.E. Falk III, 15.921
5. 20 -- Darrell Gilchrist, 19.949
6. 01 -- Dustin Storm, 15.950
7. 9 -- Bruce Anderson, 16.125
8. 12 -- Dennis Holdren, 16.163
9. 17 -- Dude Gibbs, 16.206
10. 2 -- Tommy Peregoy, 16.221
11. 02 -- Austin Thaxton, 16.263
12. 74 -- Ronald Hill, 16.274
13. 90 -- Terry Carroll, 16.342