Qualifying results for the first 75-lap Whelen All-American Series Late Model race at South Boston Speedway (fastest time in bold):
2. 99 -- Peyton Sellers, 16.104/15.981
3. 83 -- Matt Bowling, 16.067/16.005
4. 9 -- Bruce Anderson, 16.184/16.063
5. 40 -- C.E. Falk III, 16.096/16.207
6. 20 -- Darrell Gilchrist, 16.152/16.112
7. 02 -- Austin Thaxton, 16.295/16.188
8. 2 -- Tommy Peregoy, 16.482/16.264
9. 01 -- Dennis Storm, 16.390/16.266
10. 12 -- Dennis Holdren, 16.559/16.274
11. 74 -- Ronald Hill, 16.692/16.280
12. 90 -- Terry Carroll, 16.532/16.302
13. 17 -- Dude Gibbs, 16.378/16.325
No comments:
Post a Comment