Saturday, April 14, 2012

Whelen Southern Modified Tour South Boston 150 qualifying results

This was stupid. The top 12 qualifiers broke or tied the previous NWSMT track record of 14.765 seconds. Those drivers are above the dotted line in the qualifying order:

1. 88 -- L.W. Miller, 14.466/14.543
2. 02 -- Tim Brown, 14.495/14.775
3. 09 -- George Brunnhoelzl III, 14.594/14.509
4. 11 -- Andy Seuss, 14.590/14.676
5. 4 -- Jason Myers, 14.718/14.637
6. 51 -- Kyle Ebersole, 14.744/14.658
7. 44 -- Brandon Ward, 14.698/14.687
8. 7 -- Thomas Stinson, 14.691/14.700
9. 25 -- John Smith, 14.698/14.842
10. 40 -- Frank Fleming, 17.723/14.774
11. 23 -- Brian Loftin, 14.723/14.809
12. 2 -- J.R. Bertuccio, 14.765/14.839
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13. 65 -- Danny Bohn, 14.784/14.866
14. 48 -- Jonny Kievman, 15.082/14.882
15. 97 -- Bryan Dauzat,15.197/14.883
16. 80 -- Michael Speeney, 15.047/14.890
17. 1 -- Burt Myers, 14.943/14.925
18. 12 -- Mike Norman, 15.156/14.963
19. 79 -- Chuck Hossfield, 15.006/14.990
20. 59 -- Renee Dupuis, 14.999/15.192
21. 37 -- Joe Scarbrough, 15.177/15.090
22. 9 -- AJ Winstead, 15.120/15.094
23. 77 -- Gary Putnam, 15.443/15.152
24. 33 -- Gary Fountain Sr., 15.482/15.293
25. 78 -- Donnie Lacks, 15.414/15.412
26. 24 -- Darryl Lacks, 15.840/15.578
27. 01 -- Rich Kuiken Jr., no time

No comments: