Saturday, April 14, 2012

NWSMT first practice times

1. 4 -- Jason Myers, 14.671
2. 09 -- George Brunnhoelzl III, 14.674
3. 88 -- L.W. Miller, 14.946
4. 2 -- J.R. Bertuccio, 14.964
5. 23 -- Brian Loftin, 15.063
6. 11 -- Andy Seuss, 15.120
7. 02 -- Tim Brown, 15.121
8. 77 -- Gary Putnam, 15.221
9. 01 -- Rich Kuiken Jr., 15.270
10. 1 -- Burt Myers, 15.296
11. 33 -- Gary Fountain, 15.338
12. 44 -- Brandon Ward, 15.342
13. 48 -- Jonny Kievman, 15.389
14. 40 -- Frank Fleming, 15.420
15. 65 -- Danny Bohn, 15.469
16. 25 -- John Smith, 15.474
17. 7 -- Thomas Stinson, 15.505
18. 51 -- Kyle Ebersole, 15.511
19. 37 -- Joe Scarbrough, 15.579
20. 80 -- Michael Speeney, 15.599
21. 24 -- Darryl Lacks, 15.684
22. 78 -- Donnie Lacks, 15.696
23. 59 -- Renee Dupuis, 15.807
24. 12 -- Mike Norman, 15.831
25. 97 -- Bryan Dauzat, 16.145
26. 9 -- AJ Winstead, no time
27. 79 -- Chuck Hossfield, no time

No comments: