Tuesday, May 8, 2012

Anders leads first Whelen All-American Series national points standings

Anthony Anders, who races at Hickory, Kingsport and Greenville-Pickens, leads the first Whelen All-American Series national standings.

Three drivers who have competed at South Boston Speedway sit inside the top eight — C.E. Falk (third), Deac McCaskill (fourth) and SoBo points leader Matt Bowling (eighth). 

The national standings are below; the drivers listed have the tracks they've raced at followed by starts, wins, top fives, top 10s and points:
1. Anthony Anders (Hickory, Kingsport, Greenville) 15 0 9 13 — 368
2. Nate Monteith (Greenville, Kingsport) 11 2 8 10 — 336
3. C.E. Falk III (Langley, South Boston, Motor Mile) 8 5 7 8 — 275
4. Deac McCaskill (Southern National, South Boston) 8 5 7 8 — 233
5. Austin McDaniel (Hickory) 7 2 7 7 — 230
6. Toby Porter (Greenville) 7 4 6 7 — 224
7. Daniel Pope II (Kingsport) 6 2 6 6 — 216
8. Matt Bowling (South Boston, Motor Mile) 7 1 6 6 — 205
9. Joe Aramendia (Thunderhill, Houston) 8 6 8 8 — 204
10. Zeke Shell (Kingsport) 6 2 5 5 — 204

In the Virginia state standings, Falk holds a rather comfortable lead on Bowling. Former national champion Peyton Sellers sits in third despite not racing for points:
1. C.E. Falk III (Langley, South Boston, Motor Mile) 8 5 7 8 — 275
2. Matt Bowling (South Boston, Motor Mile) 7 1 6 6 — 205
3. Peyton Sellers (South Boston) 5 0 3 5
— 134
4. Mike Looney (Motor Mile) 3 1 3 3 — 111
5. Josh Berry (Motor Mile) 3 0 3 3 — 108
6. Dennis Holdren (South Boston) 5 0 1 4 — 108
7. Darrell Gilchrist (South Boston) 5 1 2 3 — 103
8. Matt Waltz (Motor Mile, South Boston) 4 0 1 3 — 94
9. Ronald Hill (South Boston) 5 0 1 3 — 90
10. Deac McCaskill (South Boston) 3 1 3 3 — 89

Across the border in North Carolina, five drivers from Hickory occupy the top five spots in the state standings. McCaskill sits sixth despite his impressive 4 wins in 5 races at SNMP:
1. Austin McDaniel (Hickory) 7 2 7 7 — 230
2. Jesse Lefevers (Hickory) 7 2 5 6 — 186
3. Josh Wimbish (Hickory) 7 1 3 6 — 165
4. Kyle Moon (Hickory) 7 0 3 6 — 164
5. Jeremy Sorel (Hickory) 7 0 1 6 — 152
6. Deac McCaskill (Southern National) 5 4 4 5 — 144
7. Trey Gibson (Hickory) 6 1 3 4 — 137
8. Doug Godsey (Southern National, Caraway) 7 1 4 7 — 133
9. Tommy Lemons Jr. (Southern National, Caraway) 7 0 5 5 — 108
10. Chandler Le Van-R (Hickory) 7 0 0 5 — 108

Saturday, May 5, 2012

South Boston Speedway -- Late Model qualifying results

1. 1 -- Lee Pulliam, 15.903/15.751
2. 08 -- Deac McCaskill, 15.960/15.804
3. 99 -- Peyton Sellers, 15.871/15.860
4. 02 -- Austin Thaxton, 16.080/15.863
5. 83 -- Matt Bowling, 16.163/15.927
6. 8 -- Josh Oakley, 16.117/15.946
7. 2 -- Tommy Peregoy, 16.157/15.955
8. 12 -- Dennis Holdren, 16.005/15.973
9. 82 -- Matt Waltz, 16.105/16.015
10. 9 -- Bruce Anderson, 16.129/16.059
11. 20 -- Darrell Gilchrist, 16.136/16/078
12. 74 -- Ronald Hill, 16.228/16.170
13. 11 -- Paul Green, 16.455/16.258
14. 07 -- Austin Self, 16.371/16.282
15. 97 -- Jesse Little, 16.425/16.411
16. 27 -- Mike Chambers, 16.578/16.439
17. 22 -- Eric Winslow, 16.791/16.547
18. 14 -- Dusty Ellington, 16.788/16.618

South Boston Speedway -- Limited Sportsman qualifying results

1. 23 -- Danny Willis Jr., 16.193/16.075
2. 6 -- Bobby McCarty, 16.258/16.220
3. 58 -- Daniel Moss, 16.506/16.340
4. 39 -- Mike Jones, 16.466/16.392
5. 77 -- Blake Stallings, 16.409/16.454
6. 63 -- Chris Throckmorton, 16.545/16.587
7. 7 -- Michael Maresca, 16.705/16.558
8. 11 -- Chris Crosby, 16.591/16.836
9. 64 -- Charles Barnes, 16.662/16.639
10. 71 -- Austin Thaxton, 16.882/16.639
11. 01 -- G.R. Waldrop, 16.956/16.789
12. 03 -- Eric Ellington, 17.659/17.223

South Boston Speedway -- Pure Stock qualifying results

1. 17 -- Joe Allred, 18.273
2. 09 -- Trey Crews, 18.355
3. 6 -- Courtney Crosby, 18.466
4. 29 -- Stuart Crews, 18.540
5. 12 -- Randy Hupp, 18.540
6. 49 -- Eric Crews, 18.744
7. 53 -- Libby Privette, 18.924
8. 31 -- Jake Brown, 19.114
9. 75 -- Daniel Crews, 19.124
10. 00 -- Bruce Mayo, 19.189
11. 3 -- Nathan Crews, 19.679
12. 61 -- Jimmy Wade, 19.777
13. 4 -- Brandon Bomar, 20.139
14. 55 -- Joe Conner, no time

South Boston Speedway -- Spec Miata qualifying results

1. 00 -- Estus White, 18.864
2. 76 -- Chad Boyd, 19.023
3. 8 -- Tyler Cooke, 19.087
4. 75 -- Mark Canup, 19.411
5. 99 -- Tony Senese, 19.634

South Boston Speedway -- MAD Modified qualifying results

38 -- Michael Johnson, 17.283/17.097
77 -- Hunter Slayton, 17.217/17.180
11 -- Jimmy Humblet, 17.551/17.311
12 -- Robert Conner, 17.629/17.490
51 -- Steve Causey, 17.593/17.537
19 -- Kyle Wood, 17.729/17.565
91 -- Dean Slappy, 18.298/17.767
2 -- Joseph Overstreet, 17.812/17.973
7 -- Lauren Edgerton, 17.980/17.941
15 -- Tanner Rumberg, 18.039

South Boston Speedway -- Second Spec Miata practice times

1. 8 -- Tyler Cooke, 18.734
2. 76 -- Chad Boyd, 18.893
3. 75 -- Mark Canup, 18.987
4. 00 -- Estus White, 19.113
5. 99 -- Tony Senese, 19.601