Anthony Anders, who races at
Hickory, Kingsport and Greenville-Pickens, leads the first Whelen All-American Series national standings.
Three drivers who have competed at South Boston Speedway sit inside the top eight — C.E. Falk (third), Deac McCaskill
(fourth) and SoBo points leader Matt Bowling (eighth).
The national
standings are below; the drivers listed have the tracks they've raced at
followed by starts, wins, top fives, top 10s and points:
1. Anthony Anders (Hickory, Kingsport, Greenville) 15 0 9 13 — 368
2. Nate Monteith (Greenville, Kingsport) 11 2 8 10 — 336
3. C.E. Falk III (Langley, South Boston, Motor Mile) 8 5 7 8 — 275
4. Deac McCaskill (Southern National, South Boston) 8 5 7 8 — 233
5. Austin McDaniel (Hickory) 7 2 7 7 — 230
6. Toby Porter (Greenville) 7 4 6 7 — 224
7. Daniel Pope II (Kingsport) 6 2 6 6 — 216
8. Matt Bowling (South Boston, Motor Mile) 7 1 6 6 — 205
9. Joe Aramendia (Thunderhill, Houston) 8 6 8 8 — 204
10. Zeke Shell (Kingsport) 6 2 5 5 — 204
In
the Virginia state standings, Falk holds a rather comfortable lead on
Bowling. Former national champion Peyton Sellers sits in third despite
not racing for points:
1. C.E. Falk III (Langley, South Boston, Motor Mile) 8 5 7 8 — 275
2. Matt Bowling (South Boston, Motor Mile) 7 1 6 6 — 205
3. Peyton Sellers (South Boston) 5 0 3 5 — 134
2. Matt Bowling (South Boston, Motor Mile) 7 1 6 6 — 205
3. Peyton Sellers (South Boston) 5 0 3 5 — 134
4. Mike Looney (Motor Mile) 3 1 3 3 — 111
5. Josh Berry (Motor Mile) 3 0 3 3 — 108
6. Dennis Holdren (South Boston) 5 0 1 4 — 108
7. Darrell Gilchrist (South Boston) 5 1 2 3 — 103
8. Matt Waltz (Motor Mile, South Boston) 4 0 1 3 — 94
9. Ronald Hill (South Boston) 5 0 1 3 — 90
10. Deac McCaskill (South Boston) 3 1 3 3 — 89
Across
the border in North Carolina, five drivers from Hickory occupy the top
five spots in the state standings. McCaskill sits sixth despite his
impressive 4 wins in 5 races at SNMP:
1. Austin McDaniel (Hickory) 7 2 7 7 — 230
2. Jesse Lefevers (Hickory) 7 2 5 6 — 186
3. Josh Wimbish (Hickory) 7 1 3 6 — 165
4. Kyle Moon (Hickory) 7 0 3 6 — 164
5. Jeremy Sorel (Hickory) 7 0 1 6 — 152
6. Deac McCaskill (Southern National) 5 4 4 5 — 144
7. Trey Gibson (Hickory) 6 1 3 4 — 137
8. Doug Godsey (Southern National, Caraway) 7 1 4 7 — 133
9. Tommy Lemons Jr. (Southern National, Caraway) 7 0 5 5 — 108
10. Chandler Le Van-R (Hickory) 7 0 0 5 — 108
No comments:
Post a Comment