Saturday, May 5, 2012

South Boston Speedway -- Late Model qualifying results

1. 1 -- Lee Pulliam, 15.903/15.751
2. 08 -- Deac McCaskill, 15.960/15.804
3. 99 -- Peyton Sellers, 15.871/15.860
4. 02 -- Austin Thaxton, 16.080/15.863
5. 83 -- Matt Bowling, 16.163/15.927
6. 8 -- Josh Oakley, 16.117/15.946
7. 2 -- Tommy Peregoy, 16.157/15.955
8. 12 -- Dennis Holdren, 16.005/15.973
9. 82 -- Matt Waltz, 16.105/16.015
10. 9 -- Bruce Anderson, 16.129/16.059
11. 20 -- Darrell Gilchrist, 16.136/16/078
12. 74 -- Ronald Hill, 16.228/16.170
13. 11 -- Paul Green, 16.455/16.258
14. 07 -- Austin Self, 16.371/16.282
15. 97 -- Jesse Little, 16.425/16.411
16. 27 -- Mike Chambers, 16.578/16.439
17. 22 -- Eric Winslow, 16.791/16.547
18. 14 -- Dusty Ellington, 16.788/16.618

No comments: