Saturday, May 5, 2012

South Boston Speedway -- First Late Model practice

WYYD presents USG Night 150 Late Model first practice session

1. 1 -- Lee Pulliam, 15.865
2. 02 -- Austin Thaxton, 16.017
3. 08 -- Deac McCaskill, 16.018
4. 83 -- Matt Bowling, 16.050
5. 2 -- Tommy Peregoy, 16.078
6. 99 -- Peyton Sellers, 16.083
7. 12 -- Dennis Holdren, 16.096
8. 9 -- Bruce Anderson, 16.103
9. 20 -- Darrell Gilchrist, 16.168
10. 44 -- Mike Darne, 16.190
11. 82 -- Matt Waltz, 16.220
12. 74 -- Ronald Hill, 16.225
13. 07 -- Austin Self, 16.309
14. 11 -- Paul Green, 16.333
15. 22 -- Eric Winslow, 16.502
16. 27 -- Mike Chambers, 16.601
17. 14 -- Dusty Ellington, 16.625
18. 97 -- Jesse Little, 18.047
19. 8 -- Josh Oakley, no time

No comments: